ANTIK LOAN PILIHAN TERBAIK ANDA
JADUAL SKIM PEMBAYARAN BALIK MUDAH DARI 6 BULAN HINGGA 60 BULAN
Jumlah Pinjaman (RM) | 6 Bulan | 12 Bulan | 24 Bulan | 36 Bulan | 48 Bulan | 60 Bulan |
---|---|---|---|---|---|---|
1000 | 181.66 | 98.33 | 56.66 | 42.77 | 35.83 | 31.66 |
2000 | 363.33 | 196.66 | 113.33 | 85.55 | 71.66 | 63.33 |
3000 | 545.00 | 295.00 | 170.00 | 128.33 | 107.50 | 95.00 |
4000 | 726.66 | 393.33 | 226.66 | 171.11 | 143.33 | 126.66 |
5000 | 908.33 | 491.66 | 283.33 | 213.88 | 179.16 | 158.33 |
10000 | 1816.60 | 983.30 | 566.60 | 427.70 | 358.30 | 316.60 |
20000 | 3633.30 | 1966.60 | 1133.30 | 855.50 | 716.60 | 633.30 |
30000 | 5450.00 | 2950.00 | 1700.00 | 1283.30 | 1075.00 | 950.00 |
40000 | 7266.60 | 3933.30 | 2266.60 | 1711.10 | 1433.30 | 1266.60 |
50000 | 9083.30 | 4910.60 | 2833.30 | 2138.80 | 2138.80 | 1583.30 |
Buka untuk pekerja kilang, pekerja kerajaan dan lain-lain. Gaji dimasukkan ke BANK boleh mendapat kelulusan sebanyak 99%